
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 1606 | 1500 | 792 | 279 | 1621 | 1048670 | 0 | 0 | 4466 | 12680 | 24002 | 25700 |
| Feb 2010 | 1574 | 1455 | 643 | 282 | 2588 | 1762638 | 0 | 0 | 7914 | 18007 | 40752 | 44087 |
| Jan 2010 | 1943 | 1809 | 686 | 318 | 3138 | 5160580 | 0 | 0 | 9881 | 21269 | 56104 | 60263 |
| Dec 2009 | 1791 | 1644 | 620 | 319 | 3049 | 5327449 | 0 | 0 | 9899 | 19248 | 50966 | 55547 |
| Nov 2009 | 1960 | 1778 | 752 | 315 | 2943 | 2240597 | 0 | 0 | 9453 | 22566 | 53354 | 58817 |
| Oct 2009 | 1633 | 1477 | 601 | 288 | 2752 | 2087590 | 0 | 0 | 8954 | 18634 | 45811 | 50624 |
| Sep 2009 | 1305 | 1197 | 536 | 327 | 2009 | 1658433 | 0 | 0 | 9817 | 16108 | 35937 | 39167 |
| Aug 2009 | 1624 | 1515 | 599 | 296 | 2855 | 1929821 | 0 | 0 | 9183 | 18588 | 46969 | 50345 |
| Jul 2009 | 1726 | 1572 | 585 | 292 | 3034 | 1872172 | 0 | 0 | 9079 | 18155 | 48753 | 53511 |
| Jun 2009 | 2310 | 2145 | 797 | 333 | 3920 | 2485157 | 0 | 0 | 9997 | 23928 | 64359 | 69315 |
| May 2009 | 2228 | 2070 | 650 | 289 | 4031 | 2279286 | 0 | 0 | 8970 | 20160 | 64184 | 69078 |
| Apr 2009 | 2039 | 1873 | 791 | 328 | 3899 | 2155784 | 0 | 0 | 9844 | 23753 | 56212 | 61183 |
| Totals | 30008177 | 0 | 0 | 107457 | 233096 | 587403 | 637637 | |||||
| Generated by Webalizer Version 2.01 |