
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2008 | 489 | 450 | 270 | 180 | 2091 | 197918 | 0 | 0 | 3601 | 5410 | 9004 | 9797 |
| Oct 2008 | 1343 | 1282 | 1040 | 198 | 3326 | 459670 | 0 | 0 | 6147 | 32248 | 39762 | 41641 |
| Sep 2008 | 533 | 502 | 284 | 155 | 2882 | 356478 | 0 | 0 | 4650 | 8544 | 15070 | 15996 |
| Aug 2008 | 492 | 459 | 244 | 172 | 2748 | 456188 | 0 | 0 | 5336 | 7577 | 14229 | 15269 |
| Jul 2008 | 550 | 511 | 267 | 185 | 3145 | 492943 | 0 | 0 | 5747 | 8305 | 15861 | 17071 |
| Jun 2008 | 607 | 564 | 318 | 217 | 3627 | 488701 | 0 | 0 | 6532 | 9541 | 16934 | 18236 |
| May 2008 | 549 | 513 | 298 | 199 | 3778 | 477897 | 0 | 0 | 6195 | 9258 | 15925 | 17039 |
| Apr 2008 | 450 | 405 | 225 | 161 | 3117 | 346398 | 0 | 0 | 4847 | 6778 | 12159 | 13518 |
| Mar 2008 | 288 | 254 | 160 | 129 | 2516 | 196129 | 0 | 0 | 4023 | 4983 | 7898 | 8943 |
| Feb 2008 | 369 | 310 | 183 | 125 | 2299 | 295650 | 0 | 0 | 3627 | 5322 | 9015 | 10701 |
| Jan 2008 | 345 | 309 | 195 | 136 | 2570 | 277627 | 0 | 0 | 4228 | 6061 | 9605 | 10702 |
| Dec 2007 | 312 | 280 | 170 | 126 | 2286 | 242201 | 0 | 0 | 3910 | 5297 | 8681 | 9694 |
| Totals | 4287800 | 0 | 0 | 58843 | 109324 | 174143 | 188607 | |||||
| Generated by Webalizer Version 2.01 |